Usage Statistics for unique-gifts-jewelry.com

Summary Period: March 2008
Generated 02-Apr-2008 02:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 9992
Total Files 2670
Total Pages 7798
Total Visits 5128
Total KBytes 30282
Total Unique Sites 2202
Total Unique URLs 63
Total Unique Referrers 82
Total Unique User Agents 143
. Avg Max
Hits per Hour 13 221
Hits per Day 322 834
Files per Day 86 276
Pages per Day 251 624
Visits per Day 165 332
KBytes per Day 977 2182
Hits by Response Code
Code 200 - OK 2670
Code 301 - Moved Permanently 29
Code 304 - Not Modified 162
Code 400 - Bad Request 3
Code 404 - Not Found 7125
Code 408 - Request Timeout 1
Code 501 - Not Implemented 2

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 533 5.33% 67 2.51% 432 5.54% 232 4.52% 193 8.76% 939 3.10%
2 834 8.35% 93 3.48% 624 8.00% 243 4.74% 184 8.36% 1644 5.43%
3 530 5.30% 140 5.24% 466 5.98% 190 3.71% 161 7.31% 1575 5.20%
4 56 0.56% 13 0.49% 46 0.59% 28 0.55% 27 1.23% 79 0.26%
5 175 1.75% 54 2.02% 134 1.72% 48 0.94% 38 1.73% 487 1.61%
6 405 4.05% 67 2.51% 332 4.26% 119 2.32% 108 4.90% 712 2.35%
7 234 2.34% 40 1.50% 151 1.94% 126 2.46% 106 4.81% 327 1.08%
8 425 4.25% 50 1.87% 312 4.00% 269 5.25% 235 10.67% 823 2.72%
9 372 3.72% 58 2.17% 308 3.95% 277 5.40% 247 11.22% 577 1.91%
10 5 0.05% 0 0.00% 5 0.06% 5 0.10% 5 0.23% 8 0.02%
11 17 0.17% 10 0.37% 16 0.21% 12 0.23% 13 0.59% 219 0.72%
12 544 5.44% 215 8.05% 473 6.07% 332 6.47% 289 13.12% 1857 6.13%
13 494 4.94% 69 2.58% 363 4.66% 327 6.38% 272 12.35% 727 2.40%
14 430 4.30% 61 2.28% 333 4.27% 304 5.93% 239 10.85% 841 2.78%
15 356 3.56% 125 4.68% 287 3.68% 205 4.00% 174 7.90% 1117 3.69%
16 8 0.08% 0 0.00% 6 0.08% 6 0.12% 6 0.27% 11 0.03%
17 84 0.84% 25 0.94% 70 0.90% 60 1.17% 60 2.72% 154 0.51%
18 390 3.90% 199 7.45% 328 4.21% 174 3.39% 150 6.81% 1609 5.31%
19 174 1.74% 105 3.93% 133 1.71% 45 0.88% 24 1.09% 1659 5.48%
20 104 1.04% 44 1.65% 64 0.82% 48 0.94% 36 1.63% 534 1.76%
21 368 3.68% 103 3.86% 269 3.45% 184 3.59% 157 7.13% 1072 3.54%
22 334 3.34% 90 3.37% 263 3.37% 222 4.33% 193 8.76% 623 2.06%
23 82 0.82% 18 0.67% 59 0.76% 57 1.11% 62 2.82% 137 0.45%
24 339 3.39% 117 4.38% 283 3.63% 209 4.08% 181 8.22% 1861 6.14%
25 368 3.68% 112 4.19% 291 3.73% 230 4.49% 178 8.08% 1380 4.56%
26 397 3.97% 116 4.34% 305 3.91% 219 4.27% 155 7.04% 1802 5.95%
27 273 2.73% 164 6.14% 217 2.78% 127 2.48% 113 5.13% 2182 7.20%
28 324 3.24% 118 4.42% 245 3.14% 192 3.74% 147 6.68% 1773 5.85%
29 142 1.42% 33 1.24% 117 1.50% 92 1.79% 79 3.59% 315 1.04%
30 433 4.33% 88 3.30% 306 3.92% 264 5.15% 215 9.76% 1175 3.88%
31 762 7.63% 276 10.34% 560 7.18% 296 5.77% 272 12.35% 2065 6.82%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 532 5.32% 5 177 6.63% 14 434 5.57% 78 2425 8.01%
1 14 451 4.51% 4 134 5.02% 12 387 4.96% 32 990 3.27%
2 11 353 3.53% 2 82 3.07% 8 267 3.42% 44 1357 4.48%
3 10 339 3.39% 1 59 2.21% 8 260 3.33% 34 1065 3.52%
4 10 324 3.24% 2 63 2.36% 7 241 3.09% 32 995 3.28%
5 11 352 3.52% 2 92 3.45% 8 273 3.50% 29 899 2.97%
6 13 416 4.16% 2 85 3.18% 9 307 3.94% 31 974 3.22%
7 16 526 5.26% 4 145 5.43% 14 438 5.62% 46 1415 4.67%
8 12 376 3.76% 2 69 2.58% 9 291 3.73% 31 975 3.22%
9 12 380 3.80% 3 108 4.04% 9 304 3.90% 37 1153 3.81%
10 12 385 3.85% 2 89 3.33% 10 312 4.00% 28 868 2.87%
11 13 416 4.16% 4 134 5.02% 11 348 4.46% 40 1225 4.05%
12 12 386 3.86% 2 82 3.07% 9 292 3.74% 36 1103 3.64%
13 20 636 6.37% 8 267 10.00% 15 480 6.16% 81 2506 8.28%
14 14 439 4.39% 4 142 5.32% 11 351 4.50% 52 1602 5.29%
15 13 416 4.16% 3 107 4.01% 10 319 4.09% 30 918 3.03%
16 13 410 4.10% 3 121 4.53% 10 318 4.08% 38 1180 3.90%
17 13 433 4.33% 4 128 4.79% 11 348 4.46% 32 984 3.25%
18 11 360 3.60% 2 78 2.92% 9 283 3.63% 38 1192 3.94%
19 11 357 3.57% 3 96 3.60% 8 273 3.50% 30 925 3.05%
20 9 297 2.97% 1 53 1.99% 7 219 2.81% 28 878 2.90%
21 14 452 4.52% 2 92 3.45% 10 310 3.98% 50 1543 5.09%
22 15 482 4.82% 4 132 4.94% 11 370 4.74% 48 1477 4.88%
23 15 474 4.74% 4 135 5.06% 12 373 4.78% 53 1632 5.39%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 1437 14.38% 1084 3.58% /
2 169 1.69% 294 0.97% /modlogan/
3 166 1.66% 7777 25.68% /webalizer/usage_200802.html
4 112 1.12% 385 1.27% /webalizer/
5 67 0.67% 6954 22.96% /webalizer/usage_200803.html
6 61 0.61% 170 0.56% /modlogan/m_usage_200803_000_000.html
7 47 0.47% 94 0.31% /modlogan/m_usage_200802_000_000.html
8 35 0.35% 113 0.37% /modlogan/m_usage_200803_002_001.html
9 34 0.34% 237 0.78% /modlogan/m_usage_200803_001_001.html
10 33 0.33% 156 0.51% /modlogan/m_usage_200803_000_001.html
11 33 0.33% 173 0.57% /modlogan/m_usage_200803_003_001.html
12 32 0.32% 73 0.24% /modlogan/m_usage_200802_002_001.html
13 31 0.31% 168 0.55% /modlogan/m_usage_200803_000_002.html
14 29 0.29% 66 0.22% /modlogan/m_usage_200803_004_001.html
15 26 0.26% 103 0.34% /modlogan/m_usage_200802_000_002.html
16 25 0.25% 36 0.12% /modlogan/m_usage_200802_004_001.html
17 22 0.22% 92 0.30% /modlogan/m_usage_200802_001_001.html
18 22 0.22% 79 0.26% /modlogan/m_usage_200802_003_001.html
19 21 0.21% 89 0.29% /modlogan/m_usage_200802_000_001.html
20 19 0.19% 64 0.21% /modlogan/m_usage_200802_001_003.html
21 19 0.19% 117 0.38% /modlogan/m_usage_200803_002_002.html
22 18 0.18% 67 0.22% /modlogan/m_usage_200803_001_004.html
23 17 0.17% 39 0.13% /modlogan/m_usage_200803_002_004.html
24 17 0.17% 61 0.20% /modlogan/m_usage_200803_003_002.html
25 16 0.16% 103 0.34% /modlogan/m_usage_200802_001_002.html
26 16 0.16% 26 0.09% /modlogan/m_usage_200802_004_002.html
27 15 0.15% 27 0.09% /modlogan/m_usage_200802_003_003.html
28 15 0.15% 93 0.31% /modlogan/m_usage_200803_002_003.html
29 14 0.14% 45 0.15% /modlogan/m_usage_200802_001_004.html
30 14 0.14% 67 0.22% /modlogan/m_usage_200802_002_002.html

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 166 1.66% 7777 25.68% /webalizer/usage_200802.html
2 67 0.67% 6954 22.96% /webalizer/usage_200803.html
3 1437 14.38% 1084 3.58% /
4 112 1.12% 385 1.27% /webalizer/
5 169 1.69% 294 0.97% /modlogan/
6 34 0.34% 237 0.78% /modlogan/m_usage_200803_001_001.html
7 33 0.33% 173 0.57% /modlogan/m_usage_200803_003_001.html
8 61 0.61% 170 0.56% /modlogan/m_usage_200803_000_000.html
9 31 0.31% 168 0.55% /modlogan/m_usage_200803_000_002.html
10 33 0.33% 156 0.51% /modlogan/m_usage_200803_000_001.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 1437 14.38% 1008 59.82% /
2 169 1.69% 113 6.71% /modlogan/
3 112 1.12% 82 4.87% /webalizer/
4 166 1.66% 52 3.09% /webalizer/usage_200802.html
5 67 0.67% 43 2.55% /webalizer/usage_200803.html
6 61 0.61% 40 2.37% /modlogan/m_usage_200803_000_000.html
7 47 0.47% 27 1.60% /modlogan/m_usage_200802_000_000.html
8 35 0.35% 22 1.31% /modlogan/m_usage_200803_002_001.html
9 33 0.33% 21 1.25% /modlogan/m_usage_200803_000_001.html
10 33 0.33% 21 1.25% /modlogan/m_usage_200803_003_001.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 1437 14.38% 991 58.81% /
2 169 1.69% 121 7.18% /modlogan/
3 112 1.12% 79 4.69% /webalizer/
4 166 1.66% 54 3.20% /webalizer/usage_200802.html
5 67 0.67% 42 2.49% /webalizer/usage_200803.html
6 61 0.61% 38 2.26% /modlogan/m_usage_200803_000_000.html
7 47 0.47% 27 1.60% /modlogan/m_usage_200802_000_000.html
8 33 0.33% 22 1.31% /modlogan/m_usage_200803_003_001.html
9 33 0.33% 21 1.25% /modlogan/m_usage_200803_000_001.html
10 31 0.31% 21 1.25% /modlogan/m_usage_200803_000_002.html

Top 30 of 2202 Total Sites
# Hits Files KBytes Visits Hostname
1 842 8.43% 66 2.47% 1735 5.73% 14 0.27% 66.249.70.231
2 395 3.95% 0 0.00% 596 1.97% 120 2.34% 81.52.143.16
3 382 3.82% 4 0.15% 573 1.89% 121 2.36% 81.52.143.15
4 361 3.61% 155 5.81% 1482 4.89% 129 2.52% 66.249.70.26
5 344 3.44% 0 0.00% 519 1.71% 85 1.66% 193.252.149.16
6 306 3.06% 0 0.00% 461 1.52% 85 1.66% 193.252.149.15
7 195 1.95% 138 5.17% 928 3.07% 1 0.02% 82.80.249.145
8 191 1.91% 2 0.07% 286 0.95% 93 1.81% 88.131.106.2
9 146 1.46% 146 5.47% 111 0.37% 146 2.85% 64.106.158.130
10 145 1.45% 145 5.43% 111 0.37% 145 2.83% 217.72.242.100
11 122 1.22% 0 0.00% 184 0.61% 0 0.00% 209.190.39.194
12 96 0.96% 96 3.60% 72 0.24% 12 0.23% 201.6.155.128
13 94 0.94% 52 1.95% 431 1.42% 2 0.04% 67.202.41.249
14 93 0.93% 1 0.04% 139 0.46% 2 0.04% 72.29.233.186
15 81 0.81% 6 0.22% 111 0.37% 22 0.43% 66.249.67.100
16 80 0.80% 5 0.19% 117 0.39% 7 0.14% 64.208.172.181
17 70 0.70% 2 0.07% 104 0.34% 42 0.82% 65.214.45.118
18 68 0.68% 34 1.27% 77 0.25% 28 0.55% 70.184.86.221
19 64 0.64% 41 1.54% 1337 4.42% 60 1.17% 67.195.58.169
20 62 0.62% 0 0.00% 93 0.31% 0 0.00% 216.240.133.132
21 62 0.62% 50 1.87% 391 1.29% 1 0.02% 79.27.34.31
22 53 0.53% 0 0.00% 80 0.26% 22 0.43% 65.55.252.19
23 51 0.51% 43 1.61% 366 1.21% 1 0.02% 38.100.41.107
24 47 0.47% 47 1.76% 67 0.22% 43 0.84% 67.195.58.186
25 45 0.45% 45 1.69% 883 2.92% 1 0.02% 70.51.181.179
26 44 0.44% 25 0.94% 68 0.22% 40 0.78% 67.195.58.155
27 44 0.44% 44 1.65% 33 0.11% 44 0.86% 67.195.58.185
28 38 0.38% 36 1.35% 32 0.11% 38 0.74% 67.195.58.168
29 36 0.36% 32 1.20% 293 0.97% 1 0.02% 24.182.45.28
30 35 0.35% 2 0.07% 55 0.18% 11 0.21% 65.55.212.95

Top 10 of 2202 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 842 8.43% 66 2.47% 1735 5.73% 14 0.27% 66.249.70.231
2 361 3.61% 155 5.81% 1482 4.89% 129 2.52% 66.249.70.26
3 64 0.64% 41 1.54% 1337 4.42% 60 1.17% 67.195.58.169
4 10 0.10% 10 0.37% 1086 3.59% 10 0.20% 74.6.23.219
5 195 1.95% 138 5.17% 928 3.07% 1 0.02% 82.80.249.145
6 45 0.45% 45 1.69% 883 2.92% 1 0.02% 70.51.181.179
7 24 0.24% 12 0.45% 653 2.16% 7 0.14% 213.171.204.184
8 395 3.95% 0 0.00% 596 1.97% 120 2.34% 81.52.143.16
9 382 3.82% 4 0.15% 573 1.89% 121 2.36% 81.52.143.15
10 344 3.44% 0 0.00% 519 1.71% 85 1.66% 193.252.149.16

Top 30 of 82 Total Referrers
# Hits Referrer
1 9195 92.02% - (Direct Request)
2 96 0.96% http://www.lss.inpe.br/links/
3 57 0.57% http://www.jocuri-online.net
4 56 0.56% http://overnewtoncollegez.blogspot.com/
5 45 0.45% http://groups.google.com/group/free-annual-credit-report/web/free-annual-credit-report
6 33 0.33% http://www.google.com/search
7 30 0.30% http://64.233.169.104/search
8 29 0.29% http://209.85.207.104/search
9 14 0.14% http://search.live.com/results.aspx
10 6 0.06% http://search.yahoo.com/search
11 5 0.05% http://www.cheaplegalhigh.com
12 5 0.05% http://www.factsaboutmarijuana.net
13 5 0.05% http://www.gaiaonlinehack.99k.org
14 5 0.05% http://www.henryhavoc.org
15 5 0.05% http://www.kimboslicevideos.com
16 3 0.03% http://www.reedb.com/immobilien.php
17 3 0.03% http://www.whois.sc/
18 2 0.02% http://mobile.123thebest.info
19 2 0.02% http://search.aaacafe.ne.jp/search.cgi
20 2 0.02% http://search.msn.com/results.aspx
21 2 0.02% http://www.myembarq.com/google/index.php
22 1 0.01% http://aolsearch.aol.com/aol/search
23 1 0.01% http://bkv.so-net.ne.jp/keyword/徳山式株の自動売買 ウソ収支報告・イカサマ
24 1 0.01% http://gallery.eism.net/zencart/
25 1 0.01% http://majestic12.co.uk/bot.php
26 1 0.01% http://search.babylon.com/
27 1 0.01% http://uk.search.yahoo.com/search
28 1 0.01% http://www.alexa.com/search
29 1 0.01% http://www.associatedcontent.com/article/423828/the_history_of_yoga.html
30 1 0.01% http://www.google.ca/search

Top 20 of 28 Total Search Strings
# Hits Search String
1 4 10.00% dye sublimation jewelry
2 4 10.00% salt rock lamps
3 2 5.00% crochette
4 2 5.00% key largo bracelet
5 2 5.00% key largo wood carving
6 2 5.00% sublimation printing on jewellery
7 2 5.00% susan dukar
8 2 5.00% uniquely yours jewelry
9 1 2.50% baltic amber gallery usa
10 1 2.50% black decorative bowl
11 1 2.50% carnelaian
12 1 2.50% dolphin wall plaques
13 1 2.50% florida key braclet
14 1 2.50% gifts in bahamas
15 1 2.50% hand painted visors
16 1 2.50% hardboard coasters
17 1 2.50% heat sublimation printers jewelry
18 1 2.50% how to sublimate cloth at home
19 1 2.50% intitle:index.of /keylargo
20 1 2.50% jewelry statistics for 2008

Top 15 of 143 Total User Agents
# Hits User Agent
1 3975 39.78% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 1427 14.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
3 1282 12.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 367 3.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 191 1.91% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
6 161 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
7 146 1.46% Mon_httpDownload /3.1.0libwww-perl/5.69
8 145 1.45% Mon_httpDownload /3.1.0libwww-perl/5.803
9 130 1.30% libwww-perl/5.805
10 124 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 107 1.07% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
12 104 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 100 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 99 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 99 0.99% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9992 100.00% 2670 100.00% 30282 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01